2005 SPSL Defensive Passing Statistics

Rank
School
GM TD FD PA PC PI YDS G.AVG P.AVG PCT HG LG
1. Kentridge 9 4 8 78 36 2 367 40.8 4.7 46.2% 103 9
2. Tahoma 9 2 22 123 46 10 429 47.7 3.5 37.4% 160 21
3. Enumclaw 9 4 19 113 47 5 510 56.7 4.5 41.6% 93 3
4. Kentlake 9 3 18 80 42 2 564 62.7 7.1 52.5% 157 6
5. Kentwood 9 4 30 137 57 12 612 68.0 4.5 41.6% 127 17
6. Auburn Riverside 9 6 19 96 34 9 622 69.1 6.5 35.4% 121 33
7. Kent-Meridian 9 8 27 92 47 5 679 75.4 7.4 51.1% 248 14
8. Bethel 9 8 23 117 54 10 689 76.6 5.9 46.2% 209 19
9. Jefferson 9 6 23 149 59 10 705 78.3 4.7 39.6% 195 12
10. Auburn 9 8 32 159 61 16 736 81.8 4.6 38.4% 121 50
11. Rogers 9 3 41 163 62 13 741 82.3 4.5 38.0% 216 24
12. Spanaway Lake 9 3 38 185 99 12 911 101.2 4.9 53.5% 188 71
13. Sumner 9 9 38 139 74 6 1047 116.3 7.5 53.2% 267 44
14. Emerald Ridge 9 8 39 152 73 5 1115 123.9 7.3 48.0% 249 42
15. Puyallup 9 7 32 204 93 12 1131 125.7 5.5 45.6% 291 40
16. Federal Way 9 8 39 211 92 6 1263 140.3 6.0 43.6% 240 49
17. Decatur 9 19 43 174 89 4 1325 147.2 7.6 51.1% 271 62
18. Curtis 9 10 44 235 101 13 1413 157.0 6.0 43.0% 300 58
19. Beamer 9 11 59 185 88 11 1438 159.8 7.8 47.6% 320 32

2005 SPSL Defensive Rushing Statistics

Rank
School
GM TD FD ATT YG YL NET G.AVG P.AVG HG LG
1. Kentwood 9 6 32 272 1037 279 758 84.2 2.8 186 2
2. Puyallup 9 4 48 245 1040 203 837 93.0 3.4 244 40
3. Tahoma 9 5 53 332 1298 323 975 108.3 2.9 321 39
4. Spanaway Lake 9 18 42 261 1275 293 982 109.1 3.8 314 18
5. Auburn 9 5 57 308 1239 221 1018 113.1 3.3 179 72
6. Curtis 9 9 51 286 1361 282 1079 119.9 3.8 290 -29
7. Federal Way 9 14 52 263 1360 221 1139 126.6 4.3 286 20
8. Auburn Riverside 9 20 60 319 1917 317 1600 177.8 5.0 322 4
9. Rogers 9 17 66 291 1735 122 1613 179.2 5.5 397 18
10. Sumner 9 16 80 343 1786 164 1622 180.2 4.7 336 78
11. Emerald Ridge 9 23 64 264 1800 158 1642 182.4 6.2 306 22
12. Kentridge 9 17 77 354 1878 230 1648 183.1 4.7 283 122
13. Kent-Meridian 9 22 77 339 1973 260 1713 190.3 5.1 364 89
14. Jefferson 9 19 83 317 1994 224 1770 196.7 5.6 383 26
15. Enumclaw 9 17 82 339 2056 236 1820 202.2 5.4 341 28
16. Decatur 9 19 95 337 2176 214 1962 218.0 5.8 482 136
17. Beamer 9 20 66 315 2126 160 1966 218.4 6.2 320 86
18. Kentlake 9 32 95 352 2478 164 2314 257.1 6.6 364 128
19. Bethel 9 32 97 386 2613 266 2347 260.8 6.1 463 65

 

 

 

webmaster redstull@yahoo.com