2005 Total Offensive Statistics

Rank
School
GM TD FD ATT RUSH PASS T.OFF G.AVG P.AVG HG LG
1. Spanaway Lake 9 35 139 494 2040 1674 3714 412.7 7.5 555 320
2. Puyallup 9 45 154 483 2909 761 3670 407.8 7.6 552 307
3. Auburn 9 30 137 454 2405 628 3033 337.0 6.7 469 148
4. Rogers 9 28 117 489 1729 1302 3031 336.8 6.2 501 190
5. Emerald Ridge 9 25 264 497 2167 747 2914 323.8 5.9 526 231
6. Curtis 9 29 112 479 1495 1389 2884 320.4 6.0 507 211
7. Tahoma 9 33 127 454 1801 853 2654 294.9 5.8 419 108
8. Kentwood 9 33 104 464 2037 523 2560 284.4 5.5 444 102
9. Federal Way 9 24 103 476 1622 810 2432 270.2 5.1 328 124
10. Bethel 9 20 90 466 630 1618 2248 249.8 4.8 407 60
11. Kentridge 9 19 98 441 1534 700 2234 248.2 5.1 398 103
12. Sumner 9 19 93 391 1535 579 2114 234.9 5.4 364 48
13. Jefferson 9 22 106 487 709 1366 2075 230.6 4.3 348 102
14. Decatur 9 19 86 408 1309 659 1968 218.7 4.8 444 76
15. Kentlake 9 15 112 486 1146 741 1887 209.7 3.9 372 61
16. Beamer 9 9 85 461 727 1080 1807 200.8 3.9 342 51
17. Auburn Riverside 9 24 83 465 859 912 1771 196.8 3.8 324 76
18. Kent-Meridian 9 9 73 415 1085 427 1512 168.0 3.6 298 115
19. Enumclaw 9 10 79 429 1080 322 1402 155.8 3.3 204 93

2005 SPSL Rushing Statistics

Rank
School
GM TD FD ATT YG YL NET G.AVG P.AVG HG LG
1. Puyallup 9 35 122 392 3060 151 2909 323.2 7.4 482 195
2. Auburn 9 26 111 381 2494 89 2405 267.2 6.3 364 131
3. Emerald Ridge 9 20 97 375 2475 308 2167 240.8 5.8 473 104
4. Spanaway Lake 9 21 76 330 2180 140 2040 226.7 6.2 377 105
5. Kentwood 9 26 83 388 2333 296 2037 226.3 5.3 334 76
6. Tahoma 9 21 77 342 2040 239 1801 200.1 5.3 336 25
7. Rogers 9 19 60 288 1912 183 1729 192.1 6.0 342 60
8. Federal Way 9 18 69 339 1935 313 1622 180.2 4.8 463 38
9. Sumner 9 15 66 307 1713 178 1535 170.6 5.0 287 48
10. Kentridge 9 15 66 328 1756 222 1534 170.4 4.7 364 89
11. Curtis 9 20 62 278 1678 183 1495 166.1 5.4 367 79
12. Decatur 9 14 51 276 1492 183 1309 145.4 4.7 425 18
13. Kentlake 9 9 68 335 1346 200 1146 127.3 3.4 255 39
14. Kent-Meridian 9 5 48 280 1342 257 1085 120.6 3.9 283 47
15. Enumclaw 9 9 60 328 1249 169 1080 120.0 3.3 168 82
16. Auburn Riverside 9 13 46 262 1249 390 859 95.4 3.3 188 2
17. Beamer 9 7 38 229 910 183 727 80.8 3.2 154 -29
18. Jefferson 9 13 45 219 970 261 709 78.8 3.2 227 18
19. Bethel 9 8 44 239 868 238 630 70.0 3 136 26

2005 SPSL Passing Offensive Statistics

Rank
School
GM TD FD PA PC PI YDS G.AVG P.AVG PCT HG LG
1. Spanaway Lake 9 14 55 164 92 10 1674 186.0 1.1 56.1% 291 80
2. Bethel 9 12 36 227 114 14 1618 179.8 0.8 50.2% 300 34
3. Curtis 9 9 43 201 98 8 1389 154.3 0.8 48.8% 320 68
4. Jefferson 9 11 50 268 119 15 1366 151.8 0.6 44.4% 260 84
5. Rogers 9 9 49 201 104 9 1302 144.7 0.7 51.7% 243 42
6. Beamer 9 5 20 232 96 7 1080 120.0 0.5 41.4% 209 45
7. Auburn Riverside 9 11 29 203 84 8 912 101.3 0.5 41.4% 136 69
8. Tahoma 9 12 39 112 60 8 853 94.8 0.8 53.6% 159 27
9. Federal Way 9 6 26 137 53 12 810 90.0 0.7 38.7% 216 25
10. Puyallup 9 10 29 91 37 2 761 84.6 0.9 40.7% 151 12
11. Emerald Ridge 9 5 34 122 61 9 747 83.0 0.7 50.0% 176 29
12. Kentlake 9 6 29 151 60 10 741 82.3 0.5 39.7% 206 22
13. Kentridge 9 4 21 113 51 12 700 77.8 0.7 45.1% 267 6
14. Decatur 9 5 21 132 36 10 659 73.2 0.6 27.3% 121 19
15. Auburn 9 4 25 73 35 4 628 69.8 1.0 47.9% 121 9
16. Sumner 9 4 21 84 40 4 579 64.3 0.8 47.6% 126 0
17. Kentwood 9 7 17 76 34 5 523 58.1 0.8 44.7% 115 16
18. Kent-Meridian 9 4 13 135 41 10 427 47.4 0.4 30.4% 88 3
19. Enumclaw 9 1 16 101 46 5 322 35.8 0.4 45.5% 80 11

 

 

 

webmaster redstull@yahoo.com